Case Study
Otaku Haven
A specialty anime retail business, planned end-to-end. 49 documents. 7 intents. One workday.
← Back to Otaku Haven
trail/meta/files/Otaku_Haven_Reference_Data.md
Otaku_Haven_Reference_Data.md
What's this? →# Otaku Haven LLC — Store Information & Reference Data
Supporting reference data for all Otaku Haven LLC documents. This is the shared fact set — every produced document pulls from here rather than inventing details.
In Trail terms, this lives in `meta/files/` — a project-wide input available to all intents.
---
## Entity & Legal
| Field | Value |
|---|---|
| Legal Name | Otaku Haven LLC |
| Trade Name (DBA) | Otaku Haven |
| Entity Type | Texas LLC |
| Formation Date | January 8, 2026 |
| EIN | 84-1234567 |
| Registered Agent | James Whitfield, Bridgehead Registered Agent Services |
| State of Formation | Texas |
---
## Ownership
| Owner | Equity | Role |
|---|---|---|
| James Whitfield | 40% | Managing Member, Architect/PO |
| Kelli Nakamura | 35% | Member, Operations Lead |
| Reserved (future investor/partner) | 25% | — |
---
## Financial Assumptions
| Field | Value |
|---|---|
| Startup Budget | $250,000 |
| Monthly Owner Contribution | $2,000/month (12 months = $24,000 runway supplement) |
| Total Available Capital (Year 1) | $274,000 |
| Estimated Monthly Rent | $3,500/month (NNN) |
| Target Gross Margin | 45–55% |
| Break-Even Target | Month 10–14 |
| Payroll Frequency | Biweekly |
| Fiscal Year Start | January 1 |
---
## Compensation
| Role | Count | Type | Compensation |
|---|---|---|---|
| Store Manager | 1 | Full-time, salaried | $65,000/year |
| Assistant Manager | 1 | Full-time, hourly | $20/hour |
| Key Holder | 2 | Part-time, hourly | $18/hour |
| Sales Associate | 4 | Part-time, hourly | $15/hour |
| **Total Headcount** | **8** | | |
---
## Location
| Field | Value |
|---|---|
| Address | 2847 S Lamar Blvd, Suite 105, Austin, TX 78704 |
| Square Footage | 1,800 sq ft |
| Lease Term | 3 years with 2-year renewal option |
| Lease Type | NNN |
| Target Opening Date | June 1, 2026 |
| Neighborhood | South Lamar (high foot traffic, near Alamo Drafthouse) |
---
## Store Operations
| Field | Value |
|---|---|
| Store Hours | Mon–Sat 10am–9pm, Sun 11am–7pm |
| Holiday Schedule | Closed Thanksgiving, Christmas Day. Reduced hours Christmas Eve, New Year's Day. |
---
## Product Categories
- Figures & Statues (action figures, scale figures, Nendoroids, Funko Pop)
- Manga & Light Novels
- Apparel (t-shirts, hoodies, cosplay accessories)
- Accessories (keychains, pins, bags, phone cases)
- Home & Lifestyle (posters, wall scrolls, mugs, blankets)
- Trading Cards (Pokémon TCG, Yu-Gi-Oh!, Weiss Schwarz)
- Media (Blu-ray, vinyl soundtracks)
- Consignment / Local Creator section (fan art prints, handmade items)
---
## Technology Stack
| System | Product | Purpose |
|---|---|---|
| POS System | Square for Retail | In-store transactions, inventory tracking, receipts |
| E-commerce / Website | Square Online | OtakuHaven.store — product catalog, online orders |
| Accounting | Xero | GL, AP/AR, reporting, bank reconciliation |
| Payroll / HRIS | Gusto | Payroll, employee records, onboarding, time tracking, scheduling, benefits |
| Email & Productivity | Microsoft 365 Business Standard | Email, Teams, SharePoint, Office apps |
| Security Cameras | Per acquired Security Plan | Loss prevention, incident review |
---
## Digital Presence
| Channel | Handle / URL |
|---|---|
| Website | OtakuHaven.store |
| Email Domain | @otakuhaven.store |
| Instagram | @OtakuHavenATX |
| TikTok | @OtakuHavenATX |
| X / Twitter | @OtakuHavenATX |
| Facebook | Otaku Haven Austin |
| Discord | discord.gg/otakuhavenatx |
---
## Key Dates (Fictional Timeline)
| Milestone | Date |
|---|---|
| LLC Formation | January 8, 2026 |
| Bank Account Opened | January 28, 2026 |
| Lease Signed | February 10, 2026 |
| Buildout Starts | March 15, 2026 |
| Hiring Begins | April 15, 2026 |
| Soft Opening | May 25, 2026 |
| Grand Opening | June 1, 2026 |